Forest Fury
a forest fury
Raceblood
Health1017
Experience330
Speed110
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 40% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -5% |
| holy | 10% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-56 |
| crossbow | 0.3% | 0-1 |
| bolt | 4.8% | 0-15 |
| meat | 2.5% | 0-1 |
| piercing bolt | 1.5% | 0-5 |
| elvish bow | 0% | 0-1 |
| Remnant Myl | 0% | 0-1 |
| Charm Fraell | 0.7% | 0-1 |
| venison | 1.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Zones
Found in: SW-Grove F3
Hunting Tips
- High health - bring sustained damage or group up.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| SW-Grove F3 | 4764 | 5000 | 10 |